I talked to a lot of people this past weekend. Some of those people were Goofy. I mean they were there to do the Goofy Challenge. This means that they ran the half on Saturday and the full on Sunday! They got the Donald Duck medal, the Mickey Mouse medal, and an extra Goofy medal. They ran 39.3 miles in 2 days! These people are crazy and amazing! Harrison wants to do the Goofy challenge next year. I'm registering us as soon as I can! I might do the full next year. The half was fun, but I want the Mickey Mouse medal.
We all had good runs. Harrison did great! I'm so proud of him!
HARRISON STREIB #30465
BLOOMINGTON, IN Age: 15 Gender: MDistance | HALF MAR |
Clock Time | 1:30:45 |
Chip Time | 1:29:27 |
Overall Place | 194 / 22421 |
Gender Place | 179 / 10099 |
Division Place | 24 / 312 |
Age Grade | 71.9% |
5K Split | 0:21:18 |
10K Split | 0:42:36 |
15K Split | 1:04:09 |
KAREN STREIB #41183
BLOOMINGTON, IN Age: 41 Gender: FDistance | HALF MAR |
Clock Time | 3:09:32 |
Chip Time | 2:43:43 |
Overall Place | 13324 / 22421 |
Gender Place | 6191 / 12322 |
Division Place | 870 / 1771 |
Age Grade | 42.3% |
5K Split | 0:38:47 |
10K Split | 1:19:43 |
15K Split | 1:57:19 |
So exciting. While you were all racing, I was laying on the couch, sick, checking in with your times on FB very regularly. Thanks for being inspiring!
ReplyDelete